AR-series

- Electronically-controlled refrigerant injection, ensuring minimum energy consumption
- Water tank or direct demineralised water connection
- Freely movable product sensor
- Condensation protection
- 2 potential-free switching contacts
- Alarm indicator (acoustic and visual)
- 2 cable ports Ø 100 mm, on the left and right side panel
- Stainless steel shelf
- Mobile design
- Operating hours counter
The ESPEC AR series test chambers deliver reliable results for demanding test specifications with rapid temperature changes of 5 K/min. The system precisely and reliably simulates the required climate thanks to its wide temperature range from -75°C to +180°C and an optional moisture control.
The test chambers are suitable for electrically-charged samples and preparations that produce heat. The uniform temperature distribution ensures the consistency of measured results during the entire sample throughput.
To meet the special requirements of the automotive industry, the ESPEC AR series also features a control function for the sample temperature.
The ESPEC Platinous J-series temperature test chambers and climate test chambers are also designed for universal use. In contrast to the AR series, the available sizes and temperature change rates vary.
Temperature chambers
|
||||||
Type | Inside capacity |
Temperature range | Humidity range |
Temperature change rate |
Inside dimensions W x H x D in mm |
Outside dimensions W x H x D in mm |
ARU-0680 | 680 l | -42 to +180 °C | no humidity | up to 5 K/ min. | 850 x 1000 x 800 | 1050 x 1955 x 1805 |
ARU-1100 | 1100 l | up to 5 K/ min. | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 | ||
ARG-0220 | 220 l | -75 to +180 °C | no humidity | up to 5 K/ min. | 700 x 800 x 400 | 900 x 1742 x 1455 |
ARG-0390 | 390 l | up to 5 K/ min. | 700 x 800 x 700 | 900 x 1742 x 1705 | ||
ARG-0680 | 680 l | up to 5 K/ min. | 850 x 1000 x 800 | 1050 x 1955 x 1805 | ||
ARG-0680-5 |
-70 to +180 °C | no humidity | up to 7 K/ min. | 850 x 1000 x 800 | 1050 x 1955 x 2255 | |
ARG-0680-15 | up to 15K/ min. | 850 x 1000 x 800 | 1050 x 1955 x 2255 | |||
ARG-1100 | 1100 l | -75 to +180 °C | no humidity | up to 5 K/ min. | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 |
ARG-1100-5 |
-70 to +180 °C | no humidity | up to 7 K/ min. | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | |
ARG-1100-10 | up to 10 K/ min | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | |||
ARG-1430-15 | 1430 l | -70 to +180 °C | no humidity | up to 15 K/ min | 1100 x 1000 x 1300 | 1300 x 1980 x 3395 |
ARGF-0250-10 | 249 l | -70 to +180 °C | no humidity | up to 10 K/ min. | 600 x 830 x 500 | 800 x 1703 x 1900 |
ARGF-0250-15 | up to 15 K/ min | 600 x 830 x 500 | 800 x 1703 x 1900 | |||
ARGF-0400-10 | 398 l | -70 to +180 °C | no humidity | up to 10 K/ min. | 600 x 830 x 800 | 800 x 1703 x 2200 |
ARGF-0400-15 | up to 15 K/ min | 600 x 830 x 800 | 800 x 1703 x 2200 | |||
ARGF-0800-10 | 784 l | -70 to +180 °C | no humidity | up to 10 K/ min. | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
ARGF-0800-15 | up to 15 K/ min | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
The test area can be changed in depth and height on request, up to 1.760 l.
Climate chambers
|
||||||
Type | Inside capacity |
Temperature range | Humidity range | Temperature change rate |
Inside dimensions W x H x D in mm |
Outside dimensions W x H x D in mm |
ARL-0680 | 680 l | -42 to +180 °C | 10 to 98 % r. h. | up to 5 K/ min. | 850 x 1000 x 800 | 1050 x 1955 x 1805 |
ARL-1100 | 1100 l | up to 5 K/ min. | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 | ||
ARS-0220 | 220 l | -75 to +180 °C | 10 to 98 % r. h. | up to 5 K/ min. | 700 x 800 x 400 | 900 x 1742 x 1455 |
ARS-0390 | 390 l | up to 5 K/ min. | 700 x 800 x 700 | 900 x 1742 x 1705 | ||
ARS-0680 | 680 l | up to 5 K/ min. | 850 x 1000 x 800 | 1050 x 1955 x 1805 | ||
ARS-0680-5 |
-70 to +180 °C | 10 to 98 % r. h. | up to 7 K/ min. | 850 x 1000 x 800 | 1050 x 1955 x 2255 | |
ARS-0680-15 | up to 15 K/min. | 850 x 1000 x 800 | 1050 x 1955 x 2255 | |||
ARS-1100 | 1100 l | -75 to +180 °C | 10 to 98 % r. h. | up to 5 K/ min. | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 |
ARS-1100-5 |
up to 7 K/ min. | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | |||
ARS-1100-10 | up to 10 K/ min. | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 | |||
ARS-1430-15 | 1430 l | -70 to +180 °C | 10 to 98 % r. h. | up to 15 K/ min. | 1100 x 1000 x 1300 | 1300 x 1980 x 3395 |
ARSF-0250-10 | 249 l | -70 to +180 °C | 10 to 98 % r. h. | up to 10 K/ min. | 600 x 830 x 500 | 800 x 1703 x 1900 |
ARSF-0250-15 | up to 15 K/ min. | 600 x 830 x 500 | 800 x 1703 x 1900 | |||
ARSF-0400-10 | 398 l | -70 to +180 °C | 10 to 98 % r. h. | up to 10 K/ min. | 600 x 830 x 800 | 800 x 1703 x 2200 |
ARSF-0400-15 | up to 15 K/ min. | 600 x 830 x 800 | 800 x 1703 x 2200 | |||
ARSF-0800-10 | 784 l | -70 to +180 °C | 10 to 98 % r. h. | up to 10 K/ min. | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
ARSF-0800-15 | up to 15 K/ min. | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
The test area can be changed in depth and height on request, up to 1.760 l.